Class Schedule
Spring Classes Start on Monday, January 13th
Fall 2024 Schedule
List of Advisors: 十大赌博靠谱信誉网站 Advisors and Advising Resources
How to: Self-Registration Online at 十大赌博靠谱信誉网站.
Learn about 十大赌博靠谱信誉网站's Course Modalities here: Course Mode 101
Course Code | Sec | Ses | Course Title | Cr. | Instructor | Day | Time Start | Time End | Modality | Building/ Platform | Room/ Details |
ACCT 1210 | O | 1 | Principles of Accounting II + | 3 | Kim Murie | X | Weekly Participation | Online | Canvas | Sychronous Participation on Canvas | |
ARTS 1060 | DC | 1 | Introduction to Art History and Criticism II + | 3 | Lauren Miller * | X | Arranged with Instructor | In-Person | Umóⁿhoⁿ Nation High School | Classroom | |
ARTS 1060 | O | 1 | Introduction to Art History and Criticism II + | 3 | Lauren Miller * | X | Weekly Participation | Online | Canvas | Sychronous Participation on Canvas | |
ARTS 1100 | DC | 1 | Basic Design | 3 | Lauren Miller * | X | Arranged with Instructor | In-Person | Umóⁿhoⁿ Nation Public Schools | Classroom | |
ARTS 1100 | O | 1 | Basic Design | 3 | Lauren Miller * | X | Weekly Participation | Online | Canvas | Sychronous Participation on Canvas | |
BIOS 1110 | BL | 1 | General Botany | 3 | Hank Miller | T | 10:00 AM | 11:35 AM | Blended | Virtual Meetings & Canvas | Meetings on Microsoft Teams & Synchronous Canvas Participation |
BIOS 1114 | V | 1 | General Botany Lab | 1 | Hank Miller | T | 11:50 AM | 1:25 PM | Virtual | Microsoft Teams | Virtual Link in Outlook/Teams |
BIOS 2260 | O | 1 | Human Anatomy and Physiology II + | 3 | Dr. Ezazul 'Ezaz' Haque | T & W | 5:20 PM | 6:55 PM | Virtual | Microsoft Teams | Virtual Link in Outlook/Teams |
BIOS 2264 | VV | 1 | Human Anatomy and Physiology Lab II | 1 | Dr. Ezazul 'Ezaz' Haque | R | 5:20 PM | 6:55 PM | Video Teleconference (VTC) | VTC on Campus | VTC 3/ Science Room |
BIOS 2264 | V | 1 | Human Anatomy and Physiology Lab II + | 1 | Dr. Ezazul 'Ezaz' Haque | R | 5:20 PM | 6:55 PM | Virtual | Zoom | Virtual Link in Outlook/Zoom |
BIOS 2460 | V | 1 | Microbiology + | 3 | Dr. Ezazul 'Ezaz' Haque | M & T | 3:30 PM | 5:05 PM | Virtual | Microsoft Teams | Virtual Link in Outlook/Teams |
BIOS 2464 | VV | 1 | Microbiology Lab | 1 | Dr. Ezazul 'Ezaz' Haque | W | 3:30 PM | 5:05 PM | Video Teleconference (VTC) | VTC on Campus | VTC 3/ Science Room |
BIOS 2464 | V | 1 | Microbiology Lab | 1 | Dr. Ezazul 'Ezaz' Haque | W | 3:30 PM | 5:05 PM | Virtual | Zoom | Virtual Link in Outlook/Zoom |
BIOS 2900 | VV | 1 | NASA Research | 3 | Dr. Martha Durr | F | 9:00 AM | 11:00 AM | Video Teleconference (VTC) | VTC on Campus | VTC 3/ Science Room |
BIOS 2990 | I | 1 | Internship: NASA Research | 3 | Dr. Martha Durr | X | Arranged with Instructor | Internship/ Practicum | Arranged with Instructor | Arranged with Instructor | |
BSAD 1040 | DC | 1 | Personal Finance | 3 | James Hulstein* | X | Arranged with Instructor | In-Person | Bancroft-Rosalie Community Schools | Class Room | |
BSAD 1040 | O | 1 | Personal Finance | 3 | Taria Wolfe* | X | Weekly Participation | Online | Canvas | Sychronous Participation on Canvas | |
BSAD 1050 | V | 1 | Introduction to Business + | 3 | Ashley Coons | M & W | 5:20 PM | 6:55 PM | Virtual | Microsoft Teams | Virtual Link in Outlook/Teams |
BSAD 2050 | DC | 1 | Business Communication | 3 | Virginia Callahan* | X | Arranged with Instructor | In-Person | Niobrara High School | Classroom | |
BSAD 2050 | O | 1 | Business Communication | 3 | Taria Wolfe* | X | Weekly Participation | Online | Canvas | Sychronous Participation on Canvas | |
BSAD 2310 | O | 1 | Ethics | 3 | Luke Becker | X | Weekly Participation | Online | Canvas | Sychronous Participation on Canvas | |
BSAD 2520 | O | 1 | Principles of Marketing + | 3 | Carolyn 'Kari' Brafford * | X | Weekly Participation | Online | Canvas | Sychronous Participation on Canvas | |
BSAD 2710 | O | 1 | Business Law II | 3 | Kim Murie | X | Weekly Participation | Online | Canvas | Sychronous Participation on Canvas | |
BSAD 2990 | I | 1 | Internship 3 | 3 | Taria Wolfe* | X | Arranged with Instructor | Internship/ Practicum | Arranged with Instructor | Arranged with Instructor | |
BSAD 3440 | O | 1 | Principles of Finance | 3 | Kim Murie | X | Weekly Participation | Online | Canvas | Sychronous Participation on Canvas | |
BSAD 3620 | O | 1 | Native Nations and International Business | 3 | Carolyn 'Kari' Brafford * | X | Weekly Participation | Online | Canvas | Sychronous Participation on Canvas | |
BSAD 4800 | Strategic Management | 3 | TBD | ||||||||
CHEM 1090 | O | 1 | General Chemistry I + | 3 | Dr. Bev DeVore-Wedding | X | Weekly Participation | Online | Canvas | Sychronous Participation on Canvas | |
CHEM 1094 | VV | 1 | General Chemistry I Lab | 1 | Dr. Bev DeVore-Wedding | W | 7:10 PM | 8:45 PM | Video Teleconference (VTC) | VTC on Campus | VTC 3/ Science Room |
CHEM 1094 | V | 1 | General Chemistry I Lab | 1 | Dr. Bev DeVore-Wedding | W | 7:10 PM | 8:45 PM | Virtual | Zoom | Virtual Link in Outlook/Zoom |
CHEM 1100 | O | 1 | General Chemistry II + | 3 | Dr. Maeghan Murie-Mazariegos * | X | Weekly Participation | Online | Canvas | Sychronous Participation on Canvas | |
CHEM 1104 | VV | 1 | General Chemistry II Lab | 1 | Dr. Maeghan Murie-Mazariegos * | R | 11:50 AM | 1:25 PM | Video Teleconference (VTC) | VTC on Campus | VTC 3/ Science Room |
CHEM 1104 | V | 1 | General Chemistry II Lab | 1 | Dr. Maeghan Murie-Mazariegos * | R | 11:50 AM | 1:25 PM | Virtual | Zoom | Virtual Link in Outlook/Zoom |
CHEM 1200 | V | 1 | Introduction to Organic Chemistry | 3 | Dr. Maeghan Murie-Mazariegos * | X | Weekly Participation | Online | Canvas | Sychronous Participation on Canvas | |
CHEM 1204 | VV | 1 | Introduction to Organic Chemistry Lab | 1 | Dr. Maeghan Murie-Mazariegos * | M | 11:50 AM | 1:40 PM | Video Teleconference (VTC) | VTC on Campus | VTC 3/ Science Room |
CHEM 1204 | V | 1 | Introduction to Organic Chemistry Lab | 1 | Dr. Maeghan Murie-Mazariegos * | M | 11:50 AM | 1:40 PM | Virtual | Zoom | Virtual Link in Outlook/Zoom |
CNST 1000 | V | 1 | Construction Safety | 1 | Wyatt Russman | T | 12:00 PM | 1:00 PM | Virtual | Microsoft Teams | Virtual Link in Outlook/Teams |
ECED 1110 | O | 1 | Infant/Toddler Development ~ | 3 | Vijayalakshmi 'Viji' Rajasekar * | X | Weekly Participation | Online | Canvas | Sychronous Participation on Canvas | |
ECED 1120 | O | 1 | Preschool Child Development ~ | 2 | Vijayalakshmi 'Viji' Rajasekar * | X | Weekly Participation | Online | Canvas | Sychronous Participation on Canvas | |
ECED 1160 | O | 1 | Early Language Literacy ~ | 3 | Patti Page * * | X | Weekly Participation | Online | Canvas | Sychronous Participation on Canvas | |
ECED 1220 | V | 1 | Pre-Practicum Seminar ~ | 1 | Patti Page * * | M | 4:00 PM | 5:00 PM | Virtual | Microsoft Teams | Virtual Link in Outlook/Teams |
ECED 1230 | O | 1 | School Age Child Development ~ | 2 | Patti Page * | X | Weekly Participation | Online | Canvas | Sychronous Participation on Canvas | |
ECED 1260 | O | 1 | Child Health, Safety & Nutrition ~ | 3 | Vijayalakshmi 'Viji' Rajasekar * | X | Weekly Participation | Online | Canvas | Sychronous Participation on Canvas | |
ECED 1630 | PR | 1 | Preschool Practicum ~ | 1 | Patti Page * | X | Weekly Participation | In-Person | Arranged with Instructor | Arrange with instructor | |
ECED 1640 | PR | 1 | School-Age Practicum ~ | 1 | Patti Page * | X | Weekly Participation | In-Person | Arranged with Instructor | Arrange with instructor | |
ECED 2070 | O | 1 | Family and Community Relationships ~ | 3 | Vijayalakshmi 'Viji' Rajasekar * | X | Weekly Participation | Online | Canvas | Sychronous Participation on Canvas | |
ECED 2090 | BL | 1 | CDA Professional Portfolio: Preschool | 2 | Patti Page * | W | 4:30 PM | 5:30 PM | Blended | Virtual Meetings & Canvas | Meetings on Microsoft Teams & Synchronous Canvas Participation |
ECON 2110 | O | 1 | Principles of Macroeconomics + | 3 | Dr. Susan Nash | X | Weekly Participation | Online | Canvas | Sychronous Participation on Canvas | |
ECON 2110 | DC | 1 | Principles of Macroeconomics + | 3 | James Hulstein* | X | Arranged with Instructor | In-Person | Bancroft-Rosalie Community Schools | Class Room | |
ECON 2120 | O | 1 | Principles of Microeconomics + | 3 | Luke Becker | X | Weekly Participation | Online | Canvas | Sychronous Participation on Canvas | |
EDUC 1010 | BL | 1 | Student Success Strategies | 2 | TommyShawn Long * | S | 10:00 AM | 11:35 AM | Blended | Virtual Meetings & Canvas | Meetings on Microsoft Teams & Synchronous Canvas Participation |
EDUC 1010 | B4 | 1 | Student Success Strategies | 2 | Elizabeth 'Liz Lovejoy' Brown | T | 7:10 PM | 8:45 PM | Blended | Virtual Meetings & Canvas | Meetings on Microsoft Teams & Synchronous Canvas Participation |
EDUC 1010 | B2 | 1 | Student Success Strategies | 2 | Dr. Maeghan Murie-Mazariegos * | R | 5:20 PM | 6:55 PM | Blended | Virtual Meetings & Canvas | Meetings on Microsoft Teams & Synchronous Canvas Participation |
EDUC 1010 | B3 | 1 | Student Success Strategies | 2 | Dr. Martha Durr | W | 11:50 AM | 1:25 PM | Blended | Virtual Meetings & Canvas | Meetings on Microsoft Teams & Synchronous Canvas Participation |
EDUC 1010 | DC | 1 | Student Success Strategies | 2 | Nicole 'Nikki' Menard ** | X | Arranged with Instructor | In-Person | Lincoln | Hoop of Learning Classroom | |
EDUC 1020 | O | 1 | Career Survival | 1 | Carolyn 'Kari' Brafford * | X | Weekly Participation | Online | Canvas | Sychronous Participation on Canvas | |
EDUC 1020 | V | 1 | Career Survival | 1 | Taria Wolfe * | M | 12:00 PM | 1:00 PM | Virtual | Microsoft Teams | Virtual Link in Outlook/Teams |
EDUC 1200 | V | 1 | Trauma Informed Practices in Education | 1 | Grace Johnson | W | 2:00 PM | 3:00 PM | Virtual | Microsoft Teams | Virtual Link in Outlook/Teams |
EDUC 2050 | O | 1 | The Exceptional Learner in the Classroom | 3 | Vijayalakshmi 'Viji' Rajasekar * | X | Weekly Participation | Online | Canvas | Sychronous Participation on Canvas | |
EDUC 2700 | O | 1 | Online Teaching Certificate I | 3 | TommyShawn Long * | X | Weekly Participation | Online | Canvas | Sychronous Participation on Canvas | |
EDUC 2720 | O | 1 | Online Teaching Certificate II: Engaging Students in Online Learning | 3 | Megan Miller * | X | Weekly Participation | Online | Canvas | Sychronous Participation on Canvas | |
EDUC 2800 | PR | 1 | Professional Practicum 2 ~ | 2 | Vijayalakshmi 'Viji' Rajasekar * | X | Weekly Participation | In-Person | Arranged with Instructor | Arrange with instructor | |
ENGL 0900 | V | 1 | English Skills | 3 | Ezechiel ' Zeke' Brummels * | T & R | 1:40 PM | 3:15 PM | Virtual | Microsoft Teams | Virtual Link in Outlook/Teams |
ENGL 1010 | BL | 1 | English Composition I + | 3 | Nathanial Ferry | T | 5:20 PM | 6:55 PM | Virtual | Microsoft Teams | Virtual Link in Outlook/Teams |
ENGL 1010 | BL | 1 | English Composition I + | 3 | Ezechiel ' Zeke' Brummels * | R | 11:50 AM | 1:25 PM | Virtual | Microsoft Teams | Virtual Link in Outlook/Teams |
ENGL 1020 | DC | 1 | English Composition II + | 3 | Virginia Callahan* | X | Arranged with Instructor | In-Person | Niobrara High School | Classroom | |
ENGL 1020 | O | 1 | English Composition II + | 3 | Raeanna Carlson * | X | Weekly Participation | Online | Canvas | Sychronous Participation on Canvas | |
ENGL 1020 | O2 | 1 | English Composition II + | 3 | Dr. Susan Nash | X | Weekly Participation | Online | Canvas | Sychronous Participation on Canvas | |
ENGL 1020 | BL | 1 | English Composition II + | 3 | Patti Page * | T | 7:10 PM | 8:45 PM | Blended | Virtual Meetings & Canvas | Meetings on Microsoft Teams & Synchronous Canvas Participation |
ENGL 1040 | DC | 1 | Creative Writing | 3 | Virginia Callahan* | X | Weekly Participation | In-Person | Niobrara High School | Classroom | |
ENGL 1040 | BL | 1 | Creative Writing | 3 | Ezechiel ' Zeke' Brummels * | W | 1:40 PM | 3:15 PM | Blended | Virtual Meetings & Canvas | Meetings on Microsoft Teams & Synchronous Canvas Participation |
ENGL 2170 | O | 1 | American Literature since 1865 + | 3 | Ezechiel 'Zeke' Brummels * | X | Weekly Participation | Online | Canvas | Sychronous Participation on Canvas | |
ENGL 2400 | BL | 1 | Technical Writing | 2 | Dr. Maeghan Murie-Mazariegos * | M | 5:30 PM | 6:30 PM | Virtual | Microsoft Teams | Virtual Link in Outlook/Teams |
ENTR 2030 | V | 1 | Entrepreneurship Accounting | 3 | Leland Henke | T, R | 1:40 PM | 3:15 PM | Virtual | Microsoft Teams | Virtual Link in Outlook/Teams |
ENTR 2090 | O | 1 | Entrepreneurship Business Plan ~ | 3 | Carolyn 'Kari' Brafford * | X | Weekly Participation | Online | Canvas | Sychronous Participation on Canvas | |
HIST 2010 | DC | 1 | American History I + | 3 | James Hulstein* | X | Arranged with Instructor | In-Person | Bancroft-Rosalie Community Schools | Classroom | |
HIST 2020 | O | 1 | American History II + | 3 | Ezechiel ' Zeke' Brummels * | X | Weekly Participation | Online | Canvas | Sychronous Participation on Canvas | |
HLTH 1020 | DC | 1 | First Aid/CPR | 1 | Emily Clayton * | X | Arranged with Instructor | In-Person | Umóⁿhoⁿ Nation Public Schools | Classroom | |
HLTH 1020 | D2 | 1 | First Aid/CPR | 1 | Emily Clayton * | X | Arranged with Instructor | In-Person | Umóⁿhoⁿ Nation Public Schools | Classroom | |
HLTH 1020 | BL | 3 | First Aid/CPR | 1 | Dr. Stacy Brasch * | W | 5:30 PM | 6:30 PM | Blended | Virtual Meetings & Red Cross Curriculum | Meetings on Microsoft Teams & Synchronous Participation on Red Cross Modules |
HLTH 1020 | BL | 2 | First Aid/CPR | 1 | Dr. Stacy Brasch * | M | 5:30 PM | 6:30 PM | Blended | Virtual Meetings & Red Cross Curriculum | Meetings on Microsoft Teams & Synchronous Participation on Red Cross Modules |
HLTH 1041 | V | 1 | Social Activity: Umóⁿhoⁿ Survival Phrases | 1 | Andre Saunsoci | R | 1:40 PM | 3:15 PM | Virtual | Microsoft Teams | Virtual Link in Outlook/Teams |
HLTH 1041 | V | 1 | Social Activity: Umóⁿhoⁿ Songs | 1 | Andre Saunsoci | W | 3:30 PM | 5:05 PM | Virtual | Microsoft Teams | Virtual Link in Outlook/Teams |
HLTH 1044 | N | 1 | Making of a Star Quilt | 3 | Patricia 'Patty' Provost | M | 5:30 PM | 8:30 PM | In-Person | South Sioux Building | North Room |
HLTH 1045 | BL | 1 | Archery/Hunting Safety | 1 | Crystal Ross | F | 10:00 AM | 11:00 AM | Blended | Virtual Meetings & Canvas | Meetings on Microsoft Teams & Synchronous Canvas Participation |
HLTH 2300 | O | 1 | Introduction to Nutrition | 3 | Dr. Ezazul 'Ezaz' Haque | Online | Canvas | Sychronous Participation on Canvas | |||
HLTH 2310 | BL | 1 | Health Education and Wellness | 3 | Hank Miller | M | 11:50 AM | 1:25 PM | Blended | Virtual Meetings & Canvas | Meetings on Microsoft Teams & Synchronous Canvas Participation |
HMSV 1200 | V | 1 | Introduction to Counseling Techniques | 3 | Blair Nelson | M & W | 7:10 PM | 8:45 PM | Virtual | Microsoft Teams | Virtual Link in Outlook/Teams |
HMSV 2100 | BL | 1 | Strategies in Group Counseling | 3 | Grace Johnson | W | 5:20 PM | 6:55 PM | Blended | Virtual Meetings & Canvas | Meetings on Microsoft Teams & Synchronous Canvas Participation |
HMSV 2400 | O | 1 | Medical/Psychological Aspects of Chemical Dependencies | 3 | Brandon Hunter | X | Weekly Participation | Online | Canvas | Sychronous Participation on Canvas | |
HMSV 2500 | V | 1 | Crisis Intervention | 3 | Elizabeth 'Liz Lovejoy' Brown | M & W | 5:20 PM | 6:55 PM | Virtual | Microsoft Teams | Virtual Link in Outlook/Teams |
HMSV 2600 | V | 1 | Ethical and Legal Issues in the Human Services Professions | 1 | Elizabeth 'Liz Lovejoy' Brown | T | 12:15 PM | 1:15 PM | Virtual | Microsoft Teams | Virtual Link in Outlook/Teams |
HMSV 2850 | BL | 1 | Human Services Administration | 3 | Elizabeth 'Liz Lovejoy' Brown | T | 5:20 PM | 6:55 PM | Blended | Virtual Meetings & Canvas | Meetings on Microsoft Teams & Synchronous Canvas Participation |
HMSV 2990 | I | 1 | Internship | 3 | Elizabeth 'Liz Lovejoy' Brown | X | Arranged with Instructor | Internship/ Practicum | Arranged with Instructor | Arranged with Instructor | |
IEVH 2020 | BL | 1 | Environmental Resource Management | 3 | Hank Miller | M | 1:40 PM | 3:15 PM | Blended | Virtual Meetings & Canvas | Meetings on Microsoft Teams & Synchronous Canvas Participation |
INFO 1200 | O | 1 | Introduction to Productivity Software | 3 | TommyShawn Long * | X | Weekly Participation | Online | Canvas | Sychronous Participation on Canvas | |
INFO 1200 | BL | 1 | Introduction to Productivity Software | 3 | TommyShawn Long * | T | 5:20 PM | 6:55 PM | Blended | Virtual Meetings & Canvas | Meetings on Microsoft Teams & Synchronous Canvas Participation |
INFO 2400 | BL | 1 | Web Design | 3 | TommyShawn Long * | W | 7:10 PM | 8:45 PM | Blended | Virtual Meetings & Canvas | Meetings on Microsoft Teams & Synchronous Canvas Participation |
INFO 2420 | O | 1 | Introduction to Computer Age Graphic Design | 3 | TommyShawn Long * | X | Weekly Participation | Online | Canvas | Sychronous Participation on Canvas | |
INFO 2900 | O | 1 | Special Topics: Fundamentals of IT | 3 | TommyShawn Long * | X | Weekly Participation | Online | Canvas | Sychronous Participation on Canvas | |
ITEC 1010 | V | 1 | Introduction to Engineering | 3 | Oscar Brienzo | T & R | 5:20 PM | 6:55 PM | Virtual | Microsoft Teams | Virtual Link in Outlook/Teams |
ITEC 1030 | V | 1 | Engineering Graphics, Drafting and Design | 3 | Oscar Brienzo | M & W | 5:20 PM | 6:55 PM | Virtual | Microsoft Teams | Virtual Link in Outlook/Teams |
ITEC 1200 | BL | 1 | Introduction to GIS | 3 | Dr. Martha Durr | T | 1:40 PM | 3:15 PM | Blended | Virtual Meetings & Canvas | Meetings on Microsoft Teams & Synchronous Canvas Participation |
ITEC 2990 | I | 1 | Internship | 3 | Oscar Brienzo | X | Arranged with Instructor | Internship/ Practicum | Arranged with Instructor | Arranged with Instructor | |
MATH 0904 | V | 1 | Developmental Math Lab | 1 | Alfredo Bonilla | T & R | 12:30 PM | 1:30 PM | Virtual | Microsoft Teams | Virtual Link in Outlook/Teams |
MATH 0904 | V2 | 1 | Developmental Math Lab | 1 | Oscar Brienzo | M & W | 7:00 PM | 8:00 PM | Virtual | Microsoft Teams | Virtual Link in Outlook/Teams |
MATH 1020 | V | 1 | Technical Mathematics + | 3 | Alfredo Bonilla | M & W | 7:10 PM | 8:45 PM | Virtual | Microsoft Teams | Virtual Link in Outlook/Teams |
MATH 1110 | V | 1 | Intermediate Algebra | 4 | Alfredo Bonilla | T & R | 10:00 AM | 11:50 AM | Virtual | Microsoft Teams | Virtual Link in Outlook/Teams |
MATH 1150 | V | 1 | College Algebra + | 3 | Alfredo Bonilla | T & R | 3:30 PM | 5:05 PM | Virtual | Microsoft Teams | Virtual Link in Outlook/Teams |
MATH 2170 | V | 1 | Applied Statistics + | 3 | Alfredo Bonilla | M & W | 5:20 PM | 6:55 PM | Virtual | Microsoft Teams | Virtual Link in Outlook/Teams |
MATH 2170 | DC | 1 | Applied Statistics + | 3 | David Dziurawiec * | X | Arranged with Instructor | In-Person | Homer Community Schools | Classroom | |
NASP 1010 | V | 1 | Introduction to Native American Studies | 3 | Carlton Edwards | M & W | 10:00 AM | 11:35 AM | Virtual | Microsoft Teams | Virtual Link in Outlook/Teams |
NASP 1010 | DC | 1 | Introduction to Native American Studies | 3 | Nicole 'Nikki' Menard * | X | In-Person | Lincoln Hoop of Learning | Classroom | ||
NASP 1030 | O | 1 | Native American History to 1890 | 3 | Dr. Susana Geliga | X | Weekly Participation | Online | Canvas | Sychronous Participation on Canvas | |
NASP 1040 | v | 1 | Native American History since 1890 | 3 | Wynema Morris | M & W | 11:50 AM | 1:25 PM | Virtual | Microsoft Teams | Virtual Link in Outlook/Teams |
NASP 1070 | BL | 1 | Native American Archival Research | 3 | Wynema Morris | M | 10:00 AM | 11:35 AM | Blended | Virtual Meetings & Canvas | Meetings on Microsoft Teams & Synchronous Canvas Participation |
NASP 1080 | BL | 1 | Native American Education | 3 | Carlton Edwards | M | 5:20 PM | 6:55 PM | Blended | Virtual Meetings & Canvas | Meetings on Microsoft Teams & Synchronous Canvas Participation |
NASP 1090 | O | 1 | Native American Arts | 3 | Lauren Miller * | X | Weekly Participation | Online | Canvas | Synchronous Participation on Canvas | |
NASP 1090 | DC | 1 | Native American Arts | 3 | Lauren Miller * | X | Arranged with Instructor | In-Person | Umóⁿhoⁿ Nation Public Schools | Classroom | |
NASP 1140 | Native American World Views | 3 | TBD | ||||||||
NASP 1410 | V | 1 | Umóⁿhoⁿ Language I | 4 | Andre Saunsoci | T & R | 10:00 AM | 12:10 PM | Virtual | Microsoft Teams | Virtual Link in Outlook/Teams |
NASP 1410 | DC | 1 | Umóⁿhoⁿ Language I | 4 | Michele Blackbird | X | Arranged with Instructor | In-Person | Umóⁿhoⁿ Nation Public Schools | Classroom | |
NASP 1410 | 1 | Umóⁿhoⁿ Language I | 4 | Arlington Saunsoci | In-Person | TBD | |||||
NASP 1420 | VT | 1 | Umóⁿhoⁿ Language II | 4 | Andre Saunsoci | M & W | 5:20 PM | 7:30 PM | Video Teleconference (VTC) | VTC on Campus | VTC2 |
NASP 1510 | Dakota Language I | 4 | TBD | ||||||||
NASP 1520 | Dakota Language II | 4 | TBD | ||||||||
NASP 2010 | V | 1 | Introduction to Tribal Nation Building | 3 | Carlton Edwards | T & R | 3:30 PM | 5:05 PM | Virtual | Microsoft Teams | Virtual Link in Outlook/Teams |
NASP 2110 | DC | 1 | Native American Literature | 3 | Michele Blackbird | X | Arranged with Instructor | In-Person | Umóⁿhoⁿ Nation Public Schools | Classroom | |
NASP 2200 | BL | 1 | Santee Dakota Tribal History | 3 | Dr. Susana Geliga | W | 11:50 AM | 1:25 PM | Blended | Virtual Meetings & Canvas | Meetings on Microsoft Teams & Synchronous Canvas Participation |
NASP 2210 | V | 1 | Umóⁿhoⁿ Tribal History | 3 | Wynema Morris | T & R | 10:00 AM | 11:35 AM | Virtual | Microsoft Teams | Virtual Link in Outlook/Teams |
NASP 2350 | BL | 1 | Grant Writing in Tribal Development II | 3 | Elizabeth 'Liz Lovejoy' Brown | W | 7:10 PM | 8:45 PM | Virtual | Microsoft Teams | Virtual Link in Outlook/Teams |
NASP 2900 | V | 1 | Pawnee Language | 4 | Warren Pratt | T & R | 5:00 PM | 7:10 PM | Virtual | Microsoft Teams | Virtual Link in Outlook/Teams |
NASP 2990 | I | 1 | Internship: 十大赌博靠谱信誉网站 Student Rep | 2 | Kim Olsen | X | Arranged with Instructor | Internship/ Practicum | Arranged with Instructor | Arranged with Instructor | |
NASP 2990 | I | 1 | Internship: Star Quilt | 2 | Patricia 'Patty' Provost | M | Arranged with Instructor | Internship/ Practicum | South Sioux Campus | North Room | |
NASP 2990 | I | 1 | Internship: Archives | 3 | Wynema Morris | X | Arranged with Instructor | Internship/ Practicum | Macy Campus | Arranged with Instructor | |
NASP 3200 | V | 1 | Self-Determination and Educational Assistance Act | 3 | Carlton Edwards | M & W | 3:30 PM | 5:05 PM | Virtual | Microsoft Teams | Virtual Link in Outlook/Teams |
NASP 4310 | V | 1 | Tribal Constitutions and Law | 3 | Carlton Edwards | T & R | 5:20 PM | 6:55 PM | Virtual | Microsoft Teams | Virtual Link in Outlook/Teams |
NASP 4330 | V | 1 | Tribal Management & Leadership | 3 | Janelle Whipple | M & W | 5:20 PM | 6:55 PM | Virtual | Microsoft Teams | Virtual Link in Outlook/Teams |
NURA 1110 | DC | 1 | Nurse Aide | 4 | Emily Clayton * | X | Arranged with Instructor | In-Person | Umóⁿhoⁿ Nation Public Schools | Classroom | |
NURA 1110 | D2 | 1 | Nurse Aide | 4 | Emily Clayton * | X | Arranged with Instructor | In-Person | Umóⁿhoⁿ Nation Public Schools | Classroom | |
NURA 1110 | C | 1 | Nurse Aide | 4 | Dusti Storm | M & W | 5:00 PM | 7:30 PM | In-Person | Macy Building | Macy Vo Tech Building |
NURA 1190 | C | 1 | Medication Aide | 3 | Devin Lingle | T | 5:00 PM | 8:15 PM | In-Person | Macy Building | Macy Vo Tech Building |
NURA 1190 | DC | 1 | Medication Aide | 3 | Emily Clayton * | X | Arranged with Instructor | In-Person | Umóⁿhoⁿ Nation Public Schools | Classroom | |
PHYS 1410 | Elementary General Physics I + | 5 | TBD | ||||||||
PSYC 1810 | O | 1 | Introduction to Psychology + | 3 | Brandon Hunter | X | Weekly Participation | Online | Canvas | Sychronous Participation on Canvas | |
PSYC 2030 | Developmental Psychology | 3 | TBD | ||||||||
SOCI 2010 | BL | 1 | Social Problems + | 3 | Megan Miller * | W | 3:30 PM | 5:05 PM | Blended | Virtual Meetings & Canvas | Meetings on Microsoft Teams & Synchronous Canvas Participation |
SOCI 2150 | O | 1 | Exploring Unity and Diversit y ^+ | 3 | Haley Henscheid | X | Weekly Participation | Online | Canvas | Sychronous Participation on Canvas | |
SPCH 1110 | DC | 1 | Public Speaking + | 3 | Virginia Callahan* | X | Arranged with Instructor | In-Person | Niobrara High School | Classroom | |
SPCH 1110 | DC | 1 | Public Speaking + | 3 | Ronda Ras * | X | Weekly Participation | Blended | Virtual Meetings & Canvas | Meetings on Microsoft Teams & Synchronous Canvas Participation | |
SPCH 1110 | BL | 1 | Public Speaking + | 3 | Dr. Stacy Brasch * | R | 7:10 PM | 8:45 PM | Blended | Virtual Meetings & Canvas | Meetings on Microsoft Teams & Synchronous Canvas Participation |
WELD 1010 | V | 1 | Introduction to Welding | 3 | Wyatt Russman | M & W | 5:20 PM | 6:55 PM | Virtual | Microsoft Teams | Virtual Link in Outlook/Teams |
WELD 2900 | V | 1 | Welding Blueprints: Symbols, Terms, & Definitions | 3 | Wyatt Russman | M & W | 7:10 PM | 8:45 PM | Virtual | Microsoft Teams | Virtual Link in Outlook/Teams |
WELD 2900 | C | 1 | Industrial Cutting Processes | 3 | Wyatt Russman | T | 1:00 PM | 3:45 PM | In-Person | Macy Campus | Macy Welding Facility |
WELD 2900 | W | 1 | Industrial Cutting Processes | 3 | TBD | In-Person | Santee Campus | Santee Welding Facility | |||
WELD 2900 | DC | 1 | Welding Theory & Fabrication | 3 | TJ Hilsinger * | X | Arranged with Instructor | In-Person | Bancroft-Rosalie Community Schools | Shop Room | |
Key: | Ready to Register/ Questions? | ||||||||||
Day: M - Monday, T - Tuesday, W - Wednesday, R - Thursday, F - Friday, S - Saturday, X - No required meeting times, A - Arranged |
New 十大赌博靠谱信誉网站 Students- Complete an application at 7w5o.365dafa6.com > Admissions > Online Application and get connected with Student Services to get registered. |
||||||||||
* Nebraska Department of Education (NDE) Dual Credit Certified Faculty | Returning 十大赌博靠谱信誉网站 Students- Contact your Faculty Advisor to take a look at your degree plan, planning your schedule, and getting ready to register. Contact Student Services for additional support resources. |
||||||||||
^ NDE Human Relations Approved Course | |||||||||||
+ Nebraska Transfer Initiative Course | |||||||||||
~ Statewide Syllabi Course | |||||||||||
Last Edited | 11/7/2024 |